admission Verification

CURRENT ADMISSION LIST FOR PRE-NCE
SCHOOL OF ARTS & SOCIAL SCIENCES
CRS/GEOGRAPHY
Merit JAMB NO. CDF NO NAME OF CANDIDATE SEX LGA ST RESULT JP  
1 74110557IJ 41865 ELEKWACHI DANIEL M OKIGEW IMO 5CR 2P 169  
2 74108465GA 40080 SAMAILA MATHEW M LERE KAD 6C 3P 168  
3 74029002CD 42077 EKEYI JAMES M DEKINA KOG 9C 168  
4 74109042HF 42124 KAYODE S. CHRISTIANAH F IJUMU KOG 6C 1P 165  
5 74112377GB 41320 OHIKHUEME FRANCIS M OWAN EDO 6C 3P 157  
6 74109582AH 39102 PAUL MBAINGAR JOSEPH M KAD-S KAD 5C 2P 156  
7 74020433CF 40692 ONUME ONCHE F APA BEN 5C 3P 147  
8 74108072HF 39972 ILIYA LAITU F JABA KAD 4C 2P 146  
9 74108590HD 40546 ZANGO KASAI SARAH F Z/KATAF KAD 8C 143  
Locality/ELDS                  
10 74108471EC 40230 ZAKI FARUK GIZAKI M BOGORO BAU 6C 2P 138  
11 74108438EE 41773 ANDRAWU IRIMIYA M MAKARFI KAD 8C 1P 135  
12 74109079GB 39032 SAMUEL FLORENCE F Z/KATAF KAD 6C 2P 130  
13 74109041HI 39219 JOHN SAMSON M LERE KAD 7C 2P 127  
14 74111787IF 43347 MAROOK KUSHIYAK F Z/KATAF KAD 8C  127  
15 74108703CF 39822 SAMSON HELEN F MIKANG PLA 6C 3P 126  
16 74111108IF 40710 KOS NANLOP F KUBAU KAD 5C 3P 125  
17 74110902CE 43412 AYUBA BINTA F S/GARI KAD 6C 2P 123  
18 74112374HA 39777 YUSUF BILHATU KANNAH F Z/KATAF KAD 7C 1P 122  
19 74104710HD 39611 CHRISTOPHER BLESSING F KAGARKO KAD 6C 2P 119  
20 74109972AB 40974 DAVID CHRISTIANA F LERE KAD 6C 2P 116  
21 74076828AI 43797 ILIYA MAGDALINE F GUYUK  ADA 5C 3P 107  
22 74109475IG 43141 ABU EDE CHRISTIANA F OGBADIBO BEN 5C 4P 2R    
23   35890 JOHNSON STEPHEN M OTURPO BEN 5C 3P    
24   43395 GIWA REBECCA F KAURA KAD 6C 2P    
25 74112367JB 41188 GODWIN STEPHEN M Z/KATAF KAD 7C 2P    
26 74109332HI 39752 JACOB AYUBA M Z/KATAF KAD 4C 3P    
27 7410849HA 41271 JACOB ILEMONA GIDEON M DEKINA KOG 5C 4P    
Christian Religiuos Studies/Social Studies                  
Merit JAMB NO. CDF NO NAME OF CANDIDATE SEX LGA ST RESULT JP  
1 74111823HE 39223 ATTEH IBUKUN F IJUMU KOG 8C 1P 177  
2 74108860DJ 39306 YUSUF HABU J M KAFUR KAT 7C 2P 176  
3 74109283DB 39327 GIMBA SHEDOW M JABA KAD 5C 3P 169  
4 74108989EA 41835 ADEDOKUN MARY F S/GARI KAD 7C 1P 168  
5 74109479CF 40813 MOSES KEZIAH F Z/KATAF KAD 5C 3P 166  
6 74110073IG 41052 JOSHUA MUSA M MAKARFI KAD 5C 1P 165  
7 74109711AI 40421 IJUNGWEN FATER M KWANDE BEN 5C 2P 158  
8 74112437HF 43222 STEPHEN SIMON M MADAGALI ADA 5C 1P 157  
9 74108074GJ 39603 LODGE TUOYO AARON M WARRI-S DEL 5C 4P 156  
10 74108579AJ 41783 TAIWO GLORIA TITILOPE F IREPODUN KWA 7C 1P 156  
11 74109549AJ 41541 AMUA TERMUSAN RAYMOND M GBOKO BEN 5C 4P 153  
12 74109031BB 41657 EZEAKOR ANGELA N F IDEMILI ANA 6C 2P 152  
13 74109882HH 40391 ONYEDUM CHIKAZOM F NNEWI-S ANA 7C 1P 152  
14 74108519JC 40318 ANGBALA FLORENCE PETER F LAFIA NAS 8C 151  
15 74108853GA 40180 HARUNA YIMI F JEMA'A KAD 7C 1P 2R 146  
16 74108292JE 40520 TAFINTA MARY F BASSA PLA 7C 1P 146  
17 74023700CB 43116 KIMBA DINATU HOSEA F LERE KAD 5C 4P 145  
18 74108824FA 40125 OJOMU F. SEYI M AKOKO-N OND 6C 3P 144  
19 74109717IH 41344 ELEKWACHI GOODNESS I F IHUBE IMO 6C 1P 143  
20 74109749II 41485 JOHN BENJAMINE M Z/KATAF KAD 4C 4P 141  
Locality/ELDS                  
21 74076734JG 40168 DAUDA AMOS M KAGARKO KAD 5C 4P 133  
22 74109362IF 41105 ANEBI ADA ANN F OTURPO BEN 5C 4P 132  
23 74109026CG 40532 YAKUBU YUSUF M Z/KATAF KAD 5C 3P 130  
24 74109924EI 40036 ALLAGYARA SARATU F LERE KAD 5C 1P 128  
25 74109344EC 39992 ALOJI JACOB ONU M IBAJI  KOG 5C 3P 128  
26 74109217DF 40071 PANLE NANNAH HARUNA F MANGU PLA 5C 2P 124  
27 74076950DA 40574 MAIKAI ESTHER F KACHIA KAD 6C 3P 121  
28 74109103IG 41858 AMINU SALISU ELIZABETH F JEMA'A KAD 3C 4P    
29   43074 GARBA LYDIA F CHIKUN KAD GII    
30 74019477IA 43113 RABIU HARUNA M IKARA KAD 5C 3P    
31   43221 UMARU ZACHARIAH M KACHIA KAD 4C 4P    
Christian Religious Studies/Prim. Educ. Studies                  
Merit JAMB NO. CDF NO NAME OF CANDIDATE SEX LGA ST RESULT JP  
1 74108260JD 40817 ORJIEKWE G UGONWA F OJI ENU 4C 5P 172  
2 74112750AJ 41082 OGEZI DAVID M ADO BEN 7C 1P 170  
3 74112446EI 43106 ARUNG PROMISE ALFRED F Z/KATAF KAD 5C 3P 149  
4 74111767EI 43115 DANIEL PRISCILLA F Z/KATAF KAD 5C 3P 166  
5 74110021EI 43441 ONOJA OTOCHIDE MARY F OFU KOG 7C 1P 143  
6 74109577CC 41161 NWANNA ESTHER CHIDONMA F A.MBAISE IMO 4C 5P 167  
7 74108862DD 41158 PHILIP K JUDITH F Z/KATAF KAD 5C 4P 145  
8 74108421JF 41667 ISHAYA DAUDA MICHEAL M IKARA KAD 5C 3P 150  
9 74108203HA 40748 MARK ANTHONY M OLAMABORO KOG 7C 1P 140  
10 74090767JF 41308 MUSA CECILIA F Z/KATAF KAD 6C 1P 167  
11 74080404EH 40830 AKUME W. TERNENGE M WUKARI TAR 5C 2P 149  
12                  
Locality/ELDS                  
13 74111147GF 42045 JAMES MAXWELL M KAD-S KAD 5C 1P 138  
14 74126618BI 41834 AUTA TANKO MARKUS M KAJURU KAD 8C 1P 137  
15 74111786II 43557 IREWOLE DEBORAH TITILAYO F K/BUNU KOG 4C 3P 136  
16 74108499FF 40349 OBAGWU VERONICA F OKPOKWU BEN 7C 1P 135  
17 74108727FA 39441 BABARINDE MATHEW M OGBOMOSHO N OYO 6C 3P 134  
18 74110759GF 40617 IBEH PATIENCE O F ISI-ALA IMO 4C 3P 133  
19 74120653GF 43227 HARUNA ENOCK M Z/KATAF KAD 9C 131  
20 74109872BA 40855 PETER HAPPINESS COMFORT F KACHIA KAD 9C 130  
21 74109172HD 41451 DANIEL ZAPHANIA M KUBAU KAD 4C 3P 130  
22 74112423CA 28212 SAMAILA IBRAHIM M IKARA KAD 5C 3P 129  
23 74111862FE 39232 TOKAN ZIGWAI F ZANGO.K KAD 8C 1P 128  
24 74108650IH 39700 ASHABE JANET  F OBABLIKU CRV 5C 2P 126  
25 74109269HD 41484 EMMANUEL REBECCA F OGBOMOSO OYO 6C 2P 126  
26 74109587IJ 39666 SAMSON GRACE F EKITI EKI 6C 2P 125  
27 74111108IF 40710 KOS NANLOP F KUBAU KAD 5C 3P 125  
28 74108539DC 39518 VICTORIA OBAGWU F OKPOKWU BEN 4C 4P 124  
29 74108834CA 41756 OBIA LILIAN IFEOMA F IKWUANO ABI 4C 3P 122  
30 74109984GC 40844 ISHAYA MARTINA F Z/KATAF KAD 5C 2P 120  
31 74184056HD 43812 ATULE EVEREST ONOFE M IBAJI KOG 5C 118  
32 74109045GG 41876 DAN'IYA JENIFER F KAURU KAD 4C 1P 112  
33 74109146FE 39140 UJOR JOY JOSEPHINE F OTURPO BEN 6C 3P 111  
34 74124500GH 40848 ALHASSAN ESTHER OJOMA F OFU KOG 4C 5P 103  
35 74112485CI 40151 AWUYA JUMMAI F LERE KAD 7C 2P    
36 74111731FJ 43173 KATUKA YINADI M LERE KAD 6C 3P    
Geography/Prim Educ. Studies                  
Merit JAMB NO. CDF NO NAME OF CANDIDATE SEX LGA ST RESULT JP  
1 74108444CG 40079 TANIMU EMMANUEL M KAURU KAD 9C 186  
2 74109946HJ 41056 DUE TEREMBER JUDITH F GUMA BEN 7C 2P 174  
3 74108996BJ 40497 MICAH ABIGAIL F Z/KATAF KAD 5C 3P 2R 159  
4 74110104JA 40970 OGHEGHE FAITH OROWO M ISOKO DEL 7C 2P 157  
5 74108443CJ 40359 JOHN OJOMA MERCY F IBAJI  KOG 5C 4P 156  
6 74109945IC 39361 SILAS LADIDI F KANKE PLA 4C 2P 156  
7 74109081FF 39511 UMAR MARYAM F S/GARI KAD 5C 3P 153  
8 74110957FD 43191 YACIN MAFO MERCY F BASSA KOG 6C 3P 151  
9 74108176FE 41638 NGORNGOR DENIS FERUNGWA M KONSHISHA BEN 6C 3P 150  
10 74110115FH 39669 ADAMU HAJARA F   KAD 4C 2P 147  
11 74112745CE 42020 ZUBAIRU ISAH USMAN M ZARIA KAD 4C 5P 2R 147  
12 74108847HI 40467 MOHAMMED JAAFAR M ZARIA KAD 6C 3P 145  
13 74019740GH 43595 MUHAMMED ZAINAB S F ZARIA KAD 7C 2P 144  
14 74109251DA 39274 SANI AMINA F ZARIA KAD 4C 3P 143  
15 74108480BF 39915 ABDULLAHI B. AMINA F AGAIE NIG 6C 3P 141  
16 74109526HI 40585 FANZHI B. AMINA F KACHIA KAD 5CR 4P 140  
17                  
Locality/ELDS                  
18 74076879EJ 39164 DAUDA BITRU M KWALI FCT 9C 121  
19 74109604DI 39653 HEMAN BILLAH G F LAMURDE ADA 4C 3P 119  
20 74109390AB 39273 HAMZA SAMAILA M DASS BAU 5C 2P 118  
21 74109196AB 41091 MOHAMMED ALIYU WAMBAI M DOMA NAS 7C 1P 118  
22 74110764FA 40314 ABDULMUMINI RABIU M B/GWARI KAD 5C 3P 112  
23 74109025CJ 40988 ISHAYA REUBEN M LERE KAD 5C 2P 110  
24 74108754GG 40070 AMEH SAMUEL M OKPOKWU BEN 7C 95  
25   29465 ABDULLAHI SA'ADATU F LERE KAD 4C 5P    
26 74109635EC 41972 CHINDO S. AISHATU F ZARIA KAD 4C 5P    
27 74036358HB 43864 LADAN FAITH YIMI F JABA KAD 5C 2P    
28 74111872CE 39184 IBRAHIM NAFISAT F ZARIA KAD 4C 3 2R    
29 74109593HB 34303 ABDULKARIM FAUZIYYA F FUNTUA KAT 4C 4P    
Islamic Studies/Geography                  
Merit JAMB NO. CDF NO NAME OF CANDIDATE SEX LGA ST RESULT JP  
1 74109676BG 40926 YA'U JAMILA ALIYU F BAGWAI KAN 6C 2P 157  
2 74109220CG 40695 YAHAYA HABIBA F ZARIA KAD 5C 2P 154  
3 74108944HI 40192 MUHAMMAD ABUBAKAR M ZARIA KAD 6C 2P 152  
4 74108274FB 40450 ABDULKADIR ADAMU M ZARIA KAD 6C 2P 149  
5 74108623HB 39453 ABDULLAHI SELEIMAN Y. M BWARI ABUJA 5CR 1P 147  
6 74108759FB 40786 SAHURA MUHAMMED F ZARIA KAD 6C 2P 145  
7 74108344DF 39865 SUNUSI AUWAL M MAKARFI KAD 7C 2P 144  
8 74108687HD 40030 IBRAHIM ABDULLAHI M DEKINA KOG 7C 2P 143  
Locality/ELDS                  
9 74109267HJ 39647 ABUBAKA SULAIMAN M ZARIA KAD 6CR 1P 139  
10 74109001AE 40551 IBRAHIM ABDULLAHI M S/GARI KAD 6C 2P 2R 139  
11 74108575CB 39947 MOH'D SADIYA F ZARIA KAD 5C 2P 138  
12 74109222CA 40696 YAHAYA ISMAIL M ZARIA KAD 5C 2P 138  
13 74022965JC 43621 MU'AZU YUSUF M ZARIA KAD 4C 5P 137  
14 74109919GD 39665 MOHAMMED UMARU EMIRAFI M KATCHA NIG 5C 4P 133  
15 74110566GC 39668 ABUBAKAR YA'U M S/GARI KAD 5C 2P 132  
16 74109158BI 43808 JIMOH O. HALIMA F OKENE KOG 5C 2P 2R 132  
17 74108982GB 41404 SALEH A. SAIDU F TOTO NAS 6C 1P 131  
18 74111637FA 41655 HARUNA HAFSAT F S/GARI KAD 7C 2R 127  
19 74109101JC 40176 BUHARI SHUAIBU M KUDAN KAD 6C 2P 126  
20 74023717GH 40115 SANI JIBRIN M GIWA KAD 5C 4P 125  
21   39430 IBRAHIM TANIMU M S/GARI KAD 6C 2P 2R 125  
22 74077981EB 39144 ISMAILA ABDULLAHI M DOMA NAS 6C 1P 125  
23 74124641DC 41734 YUNUSA JUMMAI F ANKPA KOG 6C 3P 122  
24 74077285JC 40519 ALIYU ISAH KAURA M KUJE FCT 8C 100  
25 74108893DH 41743 AHMED RABI'U M SOBA KAD 5C 2P 97  
26 74112796GF 40348 AMIINU HUSAINI M ZARIA KAD 5CR 2P 80  
27 741110110II 43499 DAUDA BELLO M LERE KAD 4C 3P    
28 74019537JE 29486 SAMBO IBRAHIM M ZARIA KAD 3C 4P    
29   29494 ZAYYANU SALIHU ALEIRO M ALIERO KEB 5C 3P    
Islamic Studies/Prim. Educ.Studies                  
Merit JAMB NO. CDF NO NAME OF CANDIDATE SEX LGA ST RESULT JP  
1 74109417BH 39485 ABDULLAHI ALHASSAN M AGAIE NIG 7C 1P 196  
2 74109422DC 41767 SHEHU DANKASA SHAFA'ATU F M/FASHI KAT 4C 4P 165  
3 74019788CA 43696 RAJI O. AMINAH F OFFA KWA 5C 1P 162  
4 74111694HD 39907 HASSAN KASIMU M ZARIA KAD 5C 4P 161  
5 74108724FJ 40082 USAINI GARBA M IKARA KAD 5C 160  
6 74110679BE 40505 SULEIMAN ISMAIL M IKARA KAD 6C 2P 154  
7 74024139GC 39767 JAMILU AUWAL M ZARIA KAD 8C 1P 151  
8 74108502EG 40503 ABDU MUSA M IKARA KAD 3C 5P 149  
9 74126801FB 39009 BALA MOH'D SANI M ABAJI FCT 7C 1P 147  
10 74108960DA 40990 SHEHU BAWA HASSANA F ZARIA KAD 9C 143  
11 74112662HJ 41840 DANJUMA HAUWA BABAN MAIRAM F JOS-N PLA 5C 2P 143  
12 74110940AH 43330 ADAMU LAWAL JAMILA F ZARIA KAD 5C 2P 141  
13 74109721HF 39787 SALISU SADIYA F ZARIA KAD 7C 1P 140  
Locality/ELDS                  
14 74109150EC 40621 IBRAHIM ADAMU M IKARA KAD 3C 5P 136  
15 74110686JA 41511 ASMA'U SHEHU F ZARIA KAD 7C 2P 135  
16 74111477EF 40773 MUSA NAFI'U M KUBAU KAD 4C 4P 133  
17 74110750JC 39840 MUHAMMED SAMAILA M ZARIA KAD 4C 3P 132  
18 74108850GJ 40910 YUSUF ZUBAIRU M ZARIA KAD 3C 4P 132  
19 74109355AJ 41793 ABDULRAHMMAN ZAINAB F ZARIA KAD 8C 1P 129  
20 74109336GG 41795 YUSUF RAHAMAH F ZARIA KAD 5C 4P 129  
21 74112851JE 41042 UMMAR JAMILA F ZARIA KAD 5C 3P 129  
22 74108597FC 41847 ABDULLAHI MUSA M B/GWARI KAD 6C 2P 127  
23 74110644CC 39847 HASSAN HAUWA F ZARIA KAD 6C 2P 127  
24 74109697FA 41333 ALIYU LAWAL M S/GARI KAD 4C 5P 127  
25 74108371FB 40093 ABUBAKAR HUSSAINI HADIZA F ZARIA KAD 6C 2P 125  
26 74109161AJ 39112 NURA RABI'U M KAD-N KAD 4C 124  
27 74109925EF 39249 AMINU MUH'D AUWAL M S/GARI KAD 5C 3P 123  
28 74109742BC 39564 MUHAMMAD ALIYU M ZARIA KAD 6C 2P 123  
29 74111460JG 40714 MUSA HUDU M YELUWA ZAM 5C 4P 122  
30 74019957JF 42066 IBRAHIM ZAINAB F ZARIA KAD 6C    
31 741040742 40742 MUAZU SURAJO M KUBAU KAD 4C 4P    
32   43056 SHUAIBU MU'AIMATU F IGABAI KAD 3C 5P 2R    
33 74110054EG 28201 ABDULRAHMAN D. HAUWA F GIWA KAD 4C 2P    
34 74112453VH 43210 IDRIS IBRAHIM M FUNTUA KAT 5C 4P 2R    
35 74179291BC 41647 DAIYABU IBRAHIM M ILILELA SOK 4C 4P    
Islamic Studies/Social Studies                  
Merit JAMB NO. CDF NO NAME OF CANDIDATE SEX LGA ST RESULT JP  
1 74108580AG 40753 IBRAHIM A ALIYU M B/GWARI KAD 6C 174  
2 74110025DG 40950 SULE IBRAHIM DOGARA M ZARIA KAD 6C 3P 161  
3 74108635DF 40278 ABDULKAREEM RASHIDA F ZARIA KAD 6C 2P 150  
4 74111588AD 40446 MUSA ABDULRAHMAN M DALA KAN 4C 4P 147  
5 74110731FC   ADAMU MOHAMMED M EDU KWA 5C 4P 147  
6 74108458IB 40715 ABDULLAHI HASSANA F S/GARI KAD 6C 3P 145  
7 74110120EC 39417 ALIYU AHMED M ZARIA KAD 7C 1P 145  
8 74103867IA 43642 ALIYU ABDULGANIYU M BARUTEN KWA 5C 4P 140  
9 74111167AF 40480 HASHIMU SAKINA F ZARIA KAD 6C 2P 143  
Locality/ELDS                  
10 74109015FJ 41606 MAHAMMAD MANSUR RAHMATU F ZARIA KAD 6CR 139  
11 74110157CI 43743 ABDULLAHI SAMIRA F ZARIA KAD 3C 4P 138  
12 74108936AF 40044 MUHAMMED AMINA F ZARIA KAD 4C 3P 137  
13 74019836HA 40598 ABUBAKAR MOHAMMED SABI'U M S/GARI KAD 7C 2P 134  
14 74110842BA 41400 MAHMUD AHMAD ALHAZAWA M ZARIA KAD 6C 2P 2R 134  
15 74109607CJ 43520 SALISU HADIZA F ZARIA KAD 6C 2P 133  
16 74109800DC 39423 MUHAMMED RALIYA F ZARIA KAD 5C 2P 132  
17 74080003IG 41440 MAHDI AMINU MUHAMMED M MARU ZAM 7C 131  
18 74111819IG 39720 IBRAHIM  BINTA F DANJA KAT 6C 1P 130  
19 74115480GE 41403 LAWAL GAMBO SAIDU M TOTO NAS 5C 4P 125  
20 74109790GC 40765 YAHAYA ABUBAKAR SADIQ M ZARIA KAD 8C 1P 123  
21 74111764FH 39245 ABDULLAHI HASSANA F HONG ADA 8C 1P 122  
22 74109784IA 40766 YAHAYA RAMATU F ZARIA KAD 5C 3P 122  
23 74023156AE 43533 MAMUDA ABDULLAHI M S/GARI KAD 6C 2P 119  
24 74111964DJ 41211 ABDULRASHEED GARBA M GIWA KAD 3C 6P 118  
25 74109127BE 39898 UMAR FATIMA BINTA F SOBA KAD 5C 1P 118  
26 74110866DF 40253 ISMAIL RILWANU M ZARIA KAD 4C 3P 117  
27   43632 ABDULKADIR SAFIYYA F ZARIA KAD 10    
28 74109237HC 39582 ABDULLAHI MURTALA M KUBAU KAD 5C 3P2R    
29 74109422AC 41255 ADAM ISAH M IKARA KAD 5C 2P    
30   40876 HALILU JAMILU M S/GARI KAD 5C 3P    
31 74110729FI 40945 MOHAMMED HAUWA F ZARIA KAD 6C 2P    
32 74111491AD 39097 MUSA FATIMA F ZARIA KAD 5C 3P    
33 74108244EE 40300 ABDUL ZAINAB F OMALA KOG 5C 5P    
34   41395 ABUBAKAR JIBRIL KETIMU F DEKINA KOG 5C 2P 2R    
Social Studies(Double Major)                  
Merit JAMB NO. CDF NO NAME OF CANDIDATE SEX LGA ST RESULT JP  
1 74109706CD 39150 EVUARHEHE M JOSEPH M UGHELLI S DEL 5C 2P 190  
2 74110089DI 40255 ABDLLAHI SAFIYA F TARAUNI KAN AR 160  
3 74019697AC 41970 AHMAD IBRAHIM M ZARIA KAD 5C 1P 157  
4 74109797EB 39259 GEORGE NKIRUKA F AHIAZU IMO 6C 4P 2R 152  
5 74109969BA 41212 MOHAMMED ISMAIL M GIWA KAD 5C 4P 148  
6 74110087EE 41338 ADAMU ABIGAIL F Z/KATAF KAD 5C 3P 145  
7 74108303GB 39471 SAMBO JOSEPHINE F SANGA KAD 6C 3P 145  
8 74111805DB 39481 MUHAMMED ISAH M GIWA KAD 5C 3P 144  
9 74109808AI 28218 NASIRU GARBA M S/GARI KAD 5C 4P 142  
10 74112142IH 40356 ABUBAKAR AHMED  M JEMA'A KAD 5C 4P 141  
Locality/ELDS                  
11 74109614AI 40657 NUHU HALIMA F ZARIA KAD 5C 3P 138  
12 74112020GF 40863 ABUBAKAR ZAINAB F S/GARI KAD 6C 1P 135  
13 74112507FJ 43714 SUELEIMAN RAMATU  F S/GARI KAD 9C 133  
14 74109250DD 41804 DAZAN JOSEPH GODIYA F KANKE PLA 5C 2P 129  
15 74027640DF 40010 ABALA S MUSA M OMALA KOG 8C 1P 126  
16 74109100JF 40362 IBRAHIM MARYAM F S/GARI KAD 4C 3P 124  
17 74111702EJ 43364 AHMED ABIDA F FUNTUA KAT 5C 4P 124  
18 74110102JG 41744 HARUNA FATIMA F S/GARI KAD 4C 1P 124  
19 74108813ID 39593 ADUGBA ANGELINA A F OBUDU CRV 6C 3P 123  
20 74109055DG 39220 MOSES HANNAH F LERE KAD 4C 4P 123  
21 74110079GI 40584 YAKUBU RASHEEDAT F ZARIA KAD 5C 3P 123  
22 74111782AD 39765 ULA MATHEW AKUSUK M BASSA PLA 5C 1P 114  
23 74114143AB 39864 UKOR JAMES M GUMA BEN 6C 2P 110  
24 74108528GF 40620 MUSA SHEHU M ZARIA KAD 6C 1P 101  
25 74111656JA 43307 WILLIAMS GRACE F OGOJA CRV 3C 4P    
26 74109342EI 43815 GARBA MERCY F LERE KAD 6C 2P    
27   39553 HAMISU SANI M S/GARI KAD 5C 3P 2R    
28   39392 MAHMUD ABDULRASHID ALI M KUBAU KAD 5C 3P    
29   29406 MAMMADA ALIYU M KAD-N KAD 6C 3P    
30 74109299IA 43867 ALIYU HANWA KYARI F KAD-N KAD 6C 3P    
31 74109840FI 41906 SALAUDEEN SHAKIRAT F IREPODUN KWA 5C 1P    
32 74108997bg 39613 HALADU G. THANYA M DONGA TAR 6C 1P    
35   39486 SA'IDU ASIYA??? F FASKARI KAT 8C    
Social Studies/Prim. Educ. Studies                  
Merit JAMB NO. CDF NO NAME OF CANDIDATE SEX LGA ST RESULT JP  
1 74110603EI 39667 ABDULLAHI BUNYANUMU M ZARIA KAD 7C 2P 179  
2 74109964CF 41367 BULUS MICHEAL M MANGU PLA 5C 4P 174  
3 74090375BA 42054 BABA ASABE RABI F DEKINA KOG 6C 2P 173  
4 74110882IE 41057 BAGIN NVOU STEPHEN F B/LADI PLA 5C 3P 172  
5 74108997BG 36613 HALADU GARBABI TIIANYA M DONGA TAR 6C 1P 170  
6 74029607FB 39573 YAHAYA JAMILA F BEBEJI KAN 5C 3P 168  
7 74112169AG 41581 YAHAYA HAFSAT  ABDULLAHI F ZARIA KAD 5C 3P 167  
8 74111808CC 39193 ALIYU HUNKUYI TASIU M KUDAN KAD 5C 4P 166  
9 74108385AJ 40085 MAGAJI SAAD KABIRU M KUDAN KAD 6C 1P 165  
10 74113727IF 41446 AWUA M. ABIGAIL F KONSHISHA BEN 5C 2P 164  
11 74107386JG 40939 USMAN VERONICA F DEKINA KOG 9C 161  
12 74109810AC 41448 SALISU HABIBU M ZARIA KAD 5C 2P 156  
13 74108532FD 40473 PETER FELICIA F KAURA KAD 6C 2P 153  
14 74109849HJ 41242 ALIYU HARUNA M KUDAN KAD 9C 151  
15 74109272GE 41487 AUDU TURE F KACHIA KAD 5C 2P 151  
16 74085881AJ 39490 YAHAYA HALIMA F ANKPA KOG 8C 1P 151  
17 74111655JD 41894 YUNUSA NASIRU M S/GARI KAD 7C 2P 2R 143  
18                  
Locality/ELDS                  
19 74110619JH 41170 DAUDA HAPPINESS F JABA KAD 4C 3P 131  
20 74109008IA 41519 SIMON HELEN F JABA KAD 7C 2P 130  
21 74109192BD 40376 ABDULLAHI MARYAM F S/GARI KAD 6C 1P 129  
22 74111027DH 41347 AMTU M MERCY F BASSA KOG 5C 3P 128  
23 74112187EJ 41296 DUNIYA MATHEW M Z/KATAF KAD 4C 3P 119  
24 74110113GD 39310 MARKUS HELEN JIBRIN F N/RAWA NAS 4C 2P 115  
25 74108231IA 39804 DANIEL JOB M KACHIA KAD 5C 3P 2R    
26 74108641IC 39886 HASSAN SAADATU F IGABI KAD 5C 3P    
27 74108473DG 41666 SIMON AMELIA F ZAN KATAF KAD 4C 5P    
28 741012074JH 40416 ABDULKADIR JUWIRIYYA F ZARIA KAD 9C    
SCHOOL OF LANGUAGES                  
Arabic/English                  
Merit JAMB NO. CDF NO NAME OF CANDIDATE SEX LGA ST RESULT JP  
1 74019467BD 43258 ISAH MUHAMMAD USMAN M ZARIA KAD 6CR  176  
2 74109564GB 39185 LAWAL HALIMA F KAURA ZAMFARA 6CR 164  
3 74108419AE 89597 SALIHU KABIRU M S/GARI KAD 6C 159  
4 74076716FD 41331 HARUNA NURA M ZARIA KAD AR 155  
5 74108778JB 40616 MUHAMMED A. ZAINAB F ZARIA KAD 6C 155  
Locality/ELDS                  
6 74112395AH 39239 MAGAJI SAMINU M KUDAN KAD 3C 5P 2R 137  
7 74023566DF 43128 ISHAQ ZAINAB F ZARIA KAD 6C 130  
8 74110144GH 39355 HUSSAINI JAMILA F GIWA KAD 2C 2P 126  
9 74108683IF 40894 MUHAMMED SUNUSI M ARGUNGU KEB 6C 126  
Arabic/Hausa                   
Merit JAMB NO. CDF NO NAME OF CANDIDATE SEX LGA ST RESULT JP  
1 74109366HD 39641 USMAN AISHATU F ZARIA KAD 6C 187  
2 74109013GF 41478 ADAMU ABDULLAHI UMAR M ZARIA KAD 6C 166  
3 74080297HH 43336 IBRAHIM MOHAMMED M SHINKAFI ZAM 6C 166  
4 74109927DJ 41152 ABBAS HAFSAT F ZARIA KAD 6C 162  
5 74112339HI 40396 ABUBAKAR SABIU ABDULLAHI M MALUMFASHI KAT 9C 160  
6 74108595FI 40390 ABDULLAHI UMAR ZAINAB F S/GARI KAD 7C 156  
7 74108492HG 40878 BELLO JIBRIL DAMBO M ZARIA KAD 6C 153  
8 74111746BE 43406 FAIZA USMAN F ZARIA KAD 5C 1P 152  
9 74109829EC 40775 ABDULLAHI ASMA'U F ZARIA KAD 6C 141  
10 74108414BJ 40954 TUKUR A. BILIKISU F S/GARI KAD 6C 141  
11 74111976AD 41215 ABDULLAHI JAMILU SAIDU M GIWA KAD 5C 1P 140  
Locality/ELDS                  
12 74110920GH 43356 MAHMUD  KARIMATU F S/GARI KAD 7C 2P 138  
13 74109278EG 40632 IBRAHIM DANDULOTI ANAS M ZARIA KAD 6C 137  
14 74109906AF 41691 HARUNA FARISATU TANKO F DOMA NAS 2C 4P 132  
15 74108541CG 40201 KAILE HASSAN ABDULLAHI M ZARIA KAD 6C 1P 128  
16 74109655HJ 40607 ISHAK BELLO AMINA F ZARIA KAD 6CR 125  
17 74108576BI 41509 DAYABU ALHASSAN M ILLELA SOK 6C 2P 121  
18 74109806BE 41641 ABDULLAHI AMINA F ZARIA KAD 6C 114  
19 741112388CI 40288 HARUNA MUHAMMED M FASKARI KAT 6C 114  
20 74040230JF 40784 UZAIRU ADAM SALIHU M TORO BAU 6C 71  
21   29487 AHMAD BELLOMURJANATU F ZARIA KAD 9C    
22 74112835EF 39531 MUHAMMED ABUBAKAR BALKISU F ZARIA KAD 6C    
Arabic/Islamic Studies                  
Merit JAMB NO. CDF NO NAME OF CANDIDATE SEX LGA ST RESULT JP  
1 74109939AD 41518 HALLIRU UMAR M S/GARI KAD 6CR 173  
2 74112363AG 41371 DAUDA M. RABIU M DANJA KAT 9CR 163  
